Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | |||||
---|---|---|---|---|---|---|---|
10226/00 ALIMENTACAO A INJECAO | M1,M2,M3 - |
|
|||||
10226/01 ALIMENTACAO A INJECAO | M4,M5,M6,M8,M9 - |
|
|||||
10226/02 ALIMENTACAO A INJECAO | M7 - |
|
|||||
10226/03 ALIMENTACAO A INJECAO | M10 - |
|
|||||
10226/04 ALIMENTACAO A INJECAO | M11 - |
|
|||||
10226/05 ALIMENTACAO A INJECAO | M12 - |
|
|||||
10226/06 ALIMENTACAO A INJECAO | M13,M14 - |
|
|||||
10226/07 ALIMENTACAO A INJECAO | M15 - |
|
|||||
All drawings |