Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | |||
---|---|---|---|---|---|
55502/10 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú ╬Ü╬Ñ╬í╬Ö╬æ╬ú ╬ö╬Ö╬æ╬Ü╬ø╬æ╬ö╬®╬ú╬ù╬ú & BODY COMPUTER | ECOCF5 - |
|
|||
55502/20 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú ╬ö╬Ö╬æ╬Ü╬ø╬æ╬ö╬®╬ú╬ù╬ú ╬º╬®╬í╬ƒ╬Ñ ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ | CC2.0+ECOCF5 - |
|
|||
55502/20 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú ╬ö╬Ö╬æ╬Ü╬ø╬æ╬ö╬®╬ú╬ù╬ú ╬º╬®╬í╬ƒ╬Ñ ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ | CC2.3+ECOCF5 - |
|
|||
55502/20 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú ╬ö╬Ö╬æ╬Ü╬ø╬æ╬ö╬®╬ú╬ù╬ú ╬º╬®╬í╬ƒ╬Ñ ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ | CC3.0+ECOCF5 - |
|
|||
55502/30 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú TPMS & ╬Ü╬ò╬í╬æ╬Ö╬æ | - |
|
|||
55502/40 ╬ò╬ô╬Ü╬ò╬ª╬æ╬ø╬ƒ╬ú ╬£╬á╬ø╬ƒ╬Ü╬æ╬í╬Ö╬ú╬£╬æ╬ñ╬ƒ╬ú ╬á╬ƒ╬í╬ñ╬æ╬ú | - |
|
|||
55502/80 ╬Ü╬ò╬Ø╬ñ╬í╬Ö╬Ü╬ù ╬£╬ƒ╬Ø╬æ╬ö╬æ ╬í╬Ñ╬£╬ƒ╬Ñ╬ø╬Ü╬ù╬ú╬ù╬ú | 4HB,6JA,960 - |
|
|||
All drawings |