Part search results
9463375688 | ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú ╬ù╬£╬Ö╬á╬ø╬ù╬í╬ù╬ú | ||
Family | AA03 - ╬ù╬£╬Ö╬á╬ø╬ù╬í╬ù╬ú ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú | ||
Weight (grams) | 98000 | ||
Measurement unit | 01 Num | ||
Refurbished | Yes | Accessory | No |
Can be ordered | No | Replaced | Yes |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|---|---|---|---|
24.01.2000 | 9463375688 | 9463702988 | ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú ╬ù╬£╬Ö╬á╬ø╬ù╬í╬ù╬ú | |
24.01.2000 | 9463375688 | 9628589480 | ╬ú╬®╬ø╬ù╬Ø╬æ╬ú | |
24.01.2000 | 9463375688 | 9634699380 | ╬ú╬®╬ø╬ù╬Ø╬æ╬ú | |
24.01.2000 | 9463375688 | 9634699480 | ╬ú╬®╬ø╬ù╬Ø╬æ╬ú |
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|
Prices
Market | Price | Tax |
---|
Drawings
PG ULYSSE (1994-2002) | 10000/04 - ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú |
SK "Z" (1994-2002) | 10000/02 - ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú |
TC PHEDRA (2001-2010) | 10000/02 - ╬Ü╬Ö╬Ø╬ù╬ñ╬ù╬í╬æ╬ú |