Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||
---|---|---|---|---|---|---|
10402/10 WATER PUMP AND GASKETS | CC1.3+CMBDS+KW61+ECOCF5 - |
|
||||
10402/10 WATER PUMP AND GASKETS | CC1.4+(VLE8,VLE16) - |
|
||||
10402/10 WATER PUMP AND GASKETS | CC1.6+CMBDS+KW88 - |
|
||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.3+CMBDS+KW61+ECOCF5 - |
|
||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.4+A/TTRB+(KW99,KW119) - |
|
||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.4+VLE16+KW88 - |
|
||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.4+VLE8 - |
|
||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.6+CMBDS+KW88 - |
|
||||
10402/30 WATER PUMP, PIPES AND THERMOSTAT | CC0.9+A/TTRB+KW77+CMBBZ - |
|
||||
10402/30 WATER PUMP, PIPES AND THERMOSTAT | CC0.9+KW62+A/TTRB+CMBBZ - |
|
||||
All drawings |