SINCOM code configuration 26343D001000
AIR-BAG SIDE GUIDE MORE EMERGENCY LOCKIN | Yes | (E500) |
ANTISKID | Yes | (E009) |
COVER UNDER REAR WINDOW(HATBOX) | No | (E209) |
ELECTRIC DOOR LOCK | Yes | (E228) |
ELECTRONIC IGNITION | Yes | (E055) |
EOBD INIBITION | No | (E192) |
FRONT POWER WINDOWS | Yes | (E028) |
FUEL CAP WITH LOCK | Yes | (E352) |
GLASS KIT | No | (E55D) |
LIGHT SOUNDPROOFING | No | (E552) |
LIGHT-ALLOY WHEELS | No | (E108) |
LITTLE SPOILER ON REAR TRUCK ROOF | No | (E585) |
LOADING COMPARMENT MAT | No | (E798) |
MANUALLY CONTROLLED DOOR MIRRORS | Yes | (E043) |
MOVING/WINDOWED BULKHEAD | No | (E199) |
OVERSIZED CAPACITY | No | (E943) |
POWER STEERING | Yes | (E014) |
PROTECTION LADDER | No | (E194) |
RAISED ROOF | No | (E360) |
REAR HEADREST | Yes | (E182) |
REAR SEAT SPLIT IN TWO | Yes | (E195) |
REAR SPECIFIC SPRAY GUARD | No | (E678) |
REINFORCED SUSPENSIONS (CAMPING-CAR) | Yes | (E057) |
SLIDING SIDE DOOR | Yes | (E523) |
SPARE WHEEL | No | (E803) |
SPECIAL WHEEL CAP | Yes | (E878) |
SPECIFIC BRAKE DISKS | Yes | (E44B) |
SPLIT/ROTATING BULKHEAD | No | (E201) |
STICKER 1 | No | (E4AU) |
SWINGING REAR DOOR | Yes | (E148) |
TYREKIT (TYRE INFLATION KIT) | Yes | (E499) |
WINDOWED SLIDING SIDE DOOR | No | (E520) |
WITH ADJUSTABLE STEERING WHEEL | Yes | (E011) |
WITH SPEEDOMETER-KM | No | (E050) |
- 100 ÕÅæÕ迵£║þ½»µé¼µ×Â
- 101 µø▓µƒäÞ¢┤þ«▒ÕÆîµ░öþ╝©Õñ┤
- 102 þçâµûÖµ│¿ÕàÑþ│╗þ╗ƒ
- 103 µÂªµ╗æþ│╗þ╗ƒ
- 104 ÕåÀÕì┤þ│╗þ╗ƒ
- 181 þª╗ÕÉêÕÖ¿
- 212 õ╝áÕè¿0
- 274 Þ¢ªµíÑÕÆîÚ®▒Õ迵íÑÕìèÞ¢┤
- 331 Õê╣Þ¢ª
- 381 þëÁÕ╝òÚÆ®ÕÆîµèñµØ┐
- 412 Þ¢¼ÕÉæþ│╗þ╗ƒ
- 443 µé¼µ×ÂÕÆîÞ¢ªÞ¢«
- 501 µÜûÚÇÜ
- 551 ÕÅæÕ迵£║þé╣þü½þ│╗þ╗ƒ
- 552 ÕÅæÕ迵£║ÞÁÀÕè¿Þ«¥Õñç
- 553 ÕÅæþöÁÞ«¥Õñç
- 554 þີÿÄÞ«¥Õñç
- 555 Þ«¥ÕñçÕÆîþöÁµ░öµÄºÕêÂ
- 681 ÕÀÑÕàÀ
- 700 Þ¢ªÞ║½Õú│ÕÆîÚØóµØ┐
- 701 µ┤╗Õè¿õ©ìÞºüÕÆîþÄ╗þÆâ
- 705 ÕåàÚâ¿Õø║Õ«Üõ╗Â
- 706 Õ║ºõ¢ì
- 707 ÕñûÚâ¿ÚÖäõ╗Â
Subcategory selection
Select a subcategory from the side menu or directly from the map.