SINCOM code configuration 2904WW651870
6 INDIVIDUAL REAR SEATS | No | (E947) |
ADDITIONAL AIR-CONDITIONER | No | (E204) |
AIR-BAG SIDE GUIDE MORE EMERGENCY LOCKIN | Yes | (E500) |
ASSENZA PARETE POSTERIORE | No | (E743) |
BACK SEAT: #3 SEATS | No | (E965) |
BATTERY DISCONNECTING SWITCH | No | (E309) |
CARROZZABILITA' 2.350 MM | No | (E042) |
CASSONE AUTOCARRO | No | (E288) |
CRUISE-CONTROL | No | (E416) |
ENHANCED ALTERNATOR | No | (E065) |
EXPORT FOR UNITED ARAB EMIRATES | No | (E4EV) |
EXTERNAL REARVIEW MIRROR ADIUSTABLE INTE | No | (E036) |
FRONT SEAT ARMREST | Yes | (E132) |
IMPIANTO ELETTRICO EXTRASERIE | No | (E391) |
LOAD COMPARTMENT COVER | No | (E292) |
MINIBUS AIR-CONDITIONER | No | (E50B) |
REAR TWO-LEAF SUSPENSION 2 | No | (E4GM) |
REINFORCED SUSPENSIONS (CAMPING-CAR) | No | (E057) |
SEDILE PASSEGGERO REGISTRABILE | No | (E950) |
WINDOWED REAR DOORS | Yes | (E519) |
WINDOWED SLIDING SIDE DOOR | Yes | (E520) |
- 100 ÕÅæÕ迵£║þ½»µé¼µ×Â
- 101 µø▓µƒäÞ¢┤þ«▒ÕÆîµ░öþ╝©Õñ┤
- 102 þçâµûÖµ│¿ÕàÑþ│╗þ╗ƒ
- 103 µÂªµ╗æþ│╗þ╗ƒ
- 104 ÕåÀÕì┤þ│╗þ╗ƒ
- 181 þª╗ÕÉêÕÖ¿
- 212 õ╝áÕè¿0
- 243 Þ¢┤ÕÆîÕà│Þèé
- 274 Þ¢ªµíÑÕÆîÚ®▒Õ迵íÑÕìèÞ¢┤
- 331 Õê╣Þ¢ª
- 381 þëÁÕ╝òÚÆ®ÕÆîµèñµØ┐
- 412 Þ¢¼ÕÉæþ│╗þ╗ƒ
- 443 µé¼µ×ÂÕÆîÞ¢ªÞ¢«
- 501 µÜûÚÇÜ
- 551 ÕÅæÕ迵£║þé╣þü½þ│╗þ╗ƒ
- 552 ÕÅæÕ迵£║ÞÁÀÕè¿Þ«¥Õñç
- 553 ÕÅæþöÁÞ«¥Õñç
- 554 þີÿÄÞ«¥Õñç
- 555 Þ«¥ÕñçÕÆîþöÁµ░öµÄºÕêÂ
- 681 ÕÀÑÕàÀ
- 700 Þ¢ªÞ║½Õú│ÕÆîÚØóµØ┐
- 701 µ┤╗Õè¿õ©ìÞºüÕÆîþÄ╗þÆâ
- 705 ÕåàÚâ¿Õø║Õ«Üõ╗Â
- 706 Õ║ºõ¢ì
- 707 ÕñûÚâ¿ÚÖäõ╗Â
Subcategory selection
Select a subcategory from the side menu or directly from the map.