SINCOM code configuration 29064W601690
270 DEGREES REAR DOOR OPENING | No | (E619) |
3RD STARTER KEY | No | (E561) |
ABSENCE OF REAR WALL | No | (E743) |
ADDITIONAL AIR-CONDITIONER | No | (E204) |
ADDITIONAL HEATER AND AIR VENTS | No | (E200) |
ADJUSTABLE PASSENGER SEAT | Yes | (E950) |
BACK SEAT: #3 SEATS | No | (E965) |
BATTERY DISCONNECTING SWITCH | No | (E309) |
BLIND PARTITION | No | (E149) |
BODY SIZE 2,350 MM | No | (E042) |
BOX (LIGHT) | No | (E288) |
CHARGEABLE ALLOY WHEEL 2 | No | (E208) |
CRUISE-CONTROL | No | (E416) |
DRIVER SIDE AIR-BAG  | Yes | (E500) |
ENHANCED ALTERNATOR | No | (E065) |
EXPORT FOR UNITED ARAB EMIRATES | No | (E4EV) |
EXTERNAL REARVIEW MIRROR ADIUSTABLE INTE | No | (E036) |
HEATED BLOW-BY GAS PIPING | Yes | (E887) |
LOAD COMPARTMENT COVER | No | (E292) |
METALLIC REAR DOORS WITHOUT WINDOWS | Yes | (E516) |
MINIBUS AIR-CONDITIONER | No | (E50B) |
MOVING/WINDOWED BULKHEAD | No | (E199) |
OPOTIONAL ELECTRIC SYSTEM | No | (E391) |
REAR TWO-LEAF SUSPENSION 2 | No | (E4GM) |
REINFORCED SUSPENSIONS (CAMPING-CAR) | No | (E057) |
SLIDING SIDE WINDOWS | No | (E644) |
SLIDING SIDE DOOR ON DRIVER'S SIDE | No | (E4FP) |
SPECIFIC EXHAUST PIPE | No | (E947) |
TACHOGRAPH | No | (E650) |
TWO-ABREAST CENTRAL SEAT W/THREE-POINT S | No | (E293) |
WITH SPEEDOMETER-KM | No | (E050) |
- 100 MOTOR I NOSACI MOTORA
- 101 RADILICA I GLAVA MOTORA
- 102 SISTEM UBRIZGAVANJA GORIVA
- 103 SISTEM PODMAZIVANJA MOTORA
- 104 RASHLADNI SISTEM
- 181 KVACILO
- 212 MENJAC
- 243 POLUOSOVINE I HOMOKINETICKI ZGLOBOVI
- 274 POLUOSOVINE
- 331 KOCNICE
- 381 ZASTITA MOTORA
- 412 UPRAVLJACKI SISTEM
- 443 VESANJE I TOCKOVI
- 501 KLIMA UREDJAJ
- 551 SISTEM PALJENJA MOTORA
- 552 STARTOVANJE MOTORA
- 553 AKUMULATOR I ALTERNATOR
- 554 SVETLOSNI UREDJAJI
- 555 APPARATUS AND ELECTRIC CONTROLS
- 681 TOOLS
- 700 BODYSHELL AND PLATES
- 701 DISPLAY UNITS AND WINDOWS
- 705 INTERNAL TRIM
- 706 SEATS
- 707 OUTER ACCESSORIES
Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description |
---|---|---|
70502/00 INSTRUMENT PANEL | - |
|
All drawings |