Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||||
---|---|---|---|---|---|---|---|---|
10301/10 OIL PUMP | CC1.4+(CMBBZ,CMBBG) - |
|
||||||
10301/10 OIL PUMP | CC1.6+KW77 - |
|
||||||
10301/10 OIL PUMP | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/10 OIL PUMP | CC2.0+KW125,CC2.0+KW103 - |
|
||||||
10301/20 ATOMISER AND LUBE TUBES | CC1.4+(CMBBZ,CMBBG) - |
|
||||||
10301/20 ATOMISER AND LUBE TUBES | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/30 FUEL AIR TRAP | CC1.4+(CMBBZ,CMBBG)+(KW88,KW77) - |
|
||||||
10301/30 FUEL AIR TRAP | CC1.4+CMBBZ+KW125 - |
|
||||||
10301/30 FUEL AIR TRAP | CC1.6+KW77 - |
|
||||||
10301/30 FUEL AIR TRAP | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/30 FUEL AIR TRAP | CC2.0+KW125,CC2.0+KW103 - |
|
||||||
10301/40 OIL FILTER SUPPORT | CC1.4+(CMBBZ,CMBBG) - |
|
||||||
10301/40 OIL FILTER SUPPORT | CC1.6+KW77 - |
|
||||||
10301/40 OIL FILTER SUPPORT | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/40 OIL FILTER SUPPORT | CC2.0+KW125,CC2.0+KW103 - |
|
||||||
10301/50 LUBRIFICATION PIPING | CC1.4+(CMBBZ,CMBBG)+(KW99,KW88,KW77) - |
|
||||||
10301/50 LUBRIFICATION PIPING | CC1.4+CMBBZ+KW125 - |
|
||||||
10301/50 LUBRIFICATION PIPING | CC1.6+KW77 - |
|
||||||
10301/50 LUBRIFICATION PIPING | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/50 LUBRIFICATION PIPING | CC2.0+KW125,CC2.0+KW103 - |
|
||||||
10301/60 DIP STICK, CAP, TRANSMITTER AND PRESSURE ROD | CC1.8+CMBBZ+KW169 - |
|
||||||
10301/60 DIP STICK, CAP, TRANSMITTER AND PRESSURE ROD | CC2.0+KW125,CC2.0+KW103 - |
|
||||||
10301/60 DIP STICK, CAP, TRANSMITTER AND PRESSURE ROD | CC1.4+(CMBBZ,CMBBG)+(KW88,KW77) - |
|
||||||
10301/60 DIP STICK, CAP, TRANSMITTER AND PRESSURE ROD | CC1.4+CMBBZ+KW125 - |
|
||||||
10301/60 DIP STICK, CAP, TRANSMITTER AND PRESSURE ROD | CC1.6+KW77 - |
|
||||||
All drawings |