Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 46722826 | STANG |
|
01 | ||
2 | 46722825 | NOK |
|
01 | ||
3 | 7716257 | RING |
|
07 | ||
4 | 15516201 | BOUT |
|
07 | ||
5 | 46722829 | HEVEL |
|
01 | ||
6 | 46722828 | HEVEL |
|
01 | ||
7 | 46722823 | HEVEL |
|
01 | ||
8 | 46722805 | STANG |
|
01 | ||
9 | 46722842 | VEERTJE |
|
01 | ||
10 | 46722822 | HEVEL |
|
01 | ||
11 | 46722832 | HEVEL |
|
01 | ||
12 | 46722831 | HEVEL |
|
01 | ||
13 | 46722833 | HEVEL |
|
01 | ||
14 | 7645164 | VEERTJE |
|
01 | ||
15 | 7642954 | VEERTJE |
|
07 | ||
16 | 46722834 | HEVEL |
|
01 |