Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||||
---|---|---|---|---|---|---|---|---|
10103/10 ALBERO MOTORE E SEMICUSCINETTI | (CC1.2,CC1.4)+VLE8+CMBBZ,CMBBM - |
|
||||||
10103/10 ALBERO MOTORE E SEMICUSCINETTI | CC1.3+CMBDS+ECOCF4+KW56 - |
|
||||||
10103/10 ALBERO MOTORE E SEMICUSCINETTI | CC1.3+CMBDS+ECOCF5+(KW56,KW63,KW70) - |
|
||||||
10103/10 ALBERO MOTORE E SEMICUSCINETTI | CC1.4+VLE16+(A/TASP,A/TTRB)+CMBBZ - |
|
||||||
10103/20 VOLANO MOTORE | CC1.2+VLE8+(ECOCF4,ECOCF5,ECOCF6) - |
|
||||||
10103/20 VOLANO MOTORE | CC1.3+CMBDS+ECOCF4+KW56 - |
|
||||||
10103/20 VOLANO MOTORE | CC1.3+CMBDS+ECOCF5+(KW56,KW63,KW70) - |
|
||||||
10103/20 VOLANO MOTORE | CC1.4+VLE16+A/TASP+CMBBZ+ECOCF5+KW77 - |
|
||||||
10103/20 VOLANO MOTORE | CC1.4+VLE16+A/TTRB+CMBBZ+ECOCF5+KW99 - |
|
||||||
10103/20 VOLANO MOTORE | CC1.4+VLE8+(ECOCF4,ECOCF5,ECOCF6) - |
|
||||||
10103/30 ALBERO MOTORE CUSCINETTI E VOLANO (cc 0.9) | CC0.9+ECOCF5+A/TTRB+CMBBZ - |
|
||||||
10103/30 ALBERO MOTORE CUSCINETTI E VOLANO (cc 0.9) | CC0.9+ECOCF6+A/TTRB+CMBBZ - |
|
||||||
10103/40 GRUPPO ALBERO CONTROROTANTE | CC0.9+ECOCF5+A/TTRB+CMBBZ - |
|
||||||
10103/40 GRUPPO ALBERO CONTROROTANTE | CC0.9+ECOCF6+A/TTRB+CMBBZ - |
|
||||||
All drawings |