Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | |||
---|---|---|---|---|---|
10226/00 ALIMENTAZIONE AD INIEZIONE | M1,M2 - |
|
|||
10226/01 ALIMENTAZIONE AD INIEZIONE | M3,M4 - C2945 |
|
|||
10226/02 ALIMENTAZIONE AD INIEZIONE | M3 - D2945 |
|
|||
10226/03 ALIMENTAZIONE AD INIEZIONE | M5 - |
|
|||
10226/04 ALIMENTAZIONE AD INIEZIONE | M6 - |
|
|||
10226/05 ALIMENTAZIONE AD INIEZIONE | M7 - |
|
|||
10226/06 ALIMENTAZIONE AD INIEZIONE | M8 - |
|
|||
10226/07 ALIMENTAZIONE AD INIEZIONE | M9 - |
|
|||
All drawings |