Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 46722527 | CASE |
|
01 | ||
2 | 46721503 | CASE |
|
01 | ||
3 | 46722528 | PIPES |
|
01 | ||
4 | 46722529 | EVAPORATOR |
|
01 | ||
5 | 46722498 | VALVE |
|
01 | ||
6 | 46722335 | AIR CLEANER |
|
01 | ||
6 | 71771737 | AIR CLEANER CLASSIC LINE |
|
01 | ||
7 | 46722343 | SUPPORT |
|
01 | ||
8 | 46722534 | PROTECTION |
|
01 | ||
9 | 16084307 | SCREW |
|
02 | ||
10 | 14115980 | PAD |
|
02 | ||
11 | 46722307 | PROTECTION |
|
01 | ||
12 | 46721509 | BRACKET LH |
|
01 | ||
13 | 46722530 | BRACKET |
|
01 | ||
14 | 46721558 | SEAL GASKET |
|
01 | ||
15 | 14450783 | SEAL GASKET 13.4X2.4 |
|
02 | ||
16 | 14453083 | SEAL GASKET DIAM. 10.8 |
|
01 | ||
17 | 14453283 | SEAL GASKET DIAM. 14 |
|
01 | ||
18 | 46722309 | SEAL GASKET |
|
01 | ||
19 | 46722333 | FLANGE |
|
01 |