Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||
---|---|---|---|---|---|---|
10226/00 ALIMENTATION A INJECTION | M15,M16,M17 - |
|
||||
10226/01 ALIMENTATION A INJECTION | M25+V4 - C2945 |
|
||||
10226/02 ALIMENTATION A INJECTION | M6,M7,M11 - |
|
||||
10226/03 ALIMENTATION A INJECTION | M25+(V2,V13,LV16) - |
|
||||
10226/04 ALIMENTATION A INJECTION | M25+V4 - D2945 |
|
||||
10226/05 ALIMENTATION A INJECTION | M26 - |
|
||||
10226/06 ALIMENTATION A INJECTION | M27,M28 - |
|
||||
10226/15 ALIMENTATION A INJECTION | M40,M41,M42 - |
|
||||
All drawings |