Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||||
---|---|---|---|---|---|---|---|---|
50101/10 HEATER/AIR CON | !(025,140) - |
|
||||||
50101/10 HEATER/AIR CON | 5XK+(025,140) - |
|
||||||
50101/15 ADDITIONAL HEATER/CONDITIONER | 200,906 - |
|
||||||
50101/15 ADDITIONAL HEATER/CONDITIONER | 204 - |
|
||||||
50101/15 ADDITIONAL HEATER/CONDITIONER | 267+!204 - |
|
||||||
50101/15 ADDITIONAL HEATER/CONDITIONER | TVCOMOD - |
|
||||||
50101/20 HEATER/AIR CON | 140 - |
|
||||||
50101/25 ADDITIONAL HEATER/CONDITIONER CONTROL | 204,267 - |
|
||||||
50101/30 CONDENSOR | CC2.0+(025,140) - |
|
||||||
50101/30 CONDENSOR | CC2.3+(025,140) - |
|
||||||
50101/30 CONDENSOR | CC3.0+(025,140) - |
|
||||||
50101/40 WATER PIPING | CC2.0,CC2.3,CC3.0 - |
|
||||||
50101/45 ADDITIONAL HEATER/CONDITIONER WATER PIPES | (200,906)+!((267,204,4GT,4N8)) - |
|
||||||
50101/45 ADDITIONAL HEATER/CONDITIONER WATER PIPES | (267,204,4GT,4N8)+!((200,906)) - |
|
||||||
50101/50 FLUID PIPING | (025,140)+(CC2.0,CC2.3,CC3.0) - |
|
||||||
50101/55 ADDITIONAL CONDITIONER GAS PIPES | 204,4GT - |
|
||||||
50101/55 ADDITIONAL CONDITIONER GAS PIPES | 4XJ - |
|
||||||
50101/55 ADDITIONAL CONDITIONER GAS PIPES | 50B+(PASLG,PASEL) - |
|
||||||
50101/70 REAR AIR DUCT | !204+!TVP+(TVCOMB,TCV,TVBAAMB) - |
|
||||||
50101/70 REAR AIR DUCT | 204 - |
|
||||||
50101/70 REAR AIR DUCT | TVP,5PY - |
|
||||||
50101/80 PIPE FASTENERS FOR COMMERCIAL VEHICLES | CC2.0,CC2.3,CC3.0 - |
|
||||||
All drawings |