Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||
---|---|---|---|---|---|---|
10101/00 KURBELGEHAUSE UND ZYLINDERKOPF | M1,M2 - |
|
||||
10101/10 KURBELGEHAUSE UND ZYLINDERKOPF | M5,M11 - |
|
||||
10101/11 KURBELGEHAUSE UND ZYLINDERKOPF | M10,M12 - |
|
||||
10101/20 KURBELGEHAUSE UND ZYLINDERKOPF | M15,M20 - |
|
||||
10101/25 KURBELGEHAUSE UND ZYLINDERKOPF | M25 - |
|
||||
10101/27 KURBELGEHAUSE UND ZYLINDERKOPF | M26,M27,M28,M29 - |
|
||||
10101/30 KURBELGEHAUSE UND ZYLINDERKOPF | M30 - |
|
||||
10101/31 KURBELGEHAUSE UND ZYLINDERKOPF | M31,M33 - |
|
||||
10101/92 KURBELGEHAUSE UND ZYLINDERKOPF | M82,M90,M92 - |
|
||||
All drawings |