Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||||
---|---|---|---|---|---|---|---|---|
10402/10 WATER PUMP AND GASKETS | (CC1.2,CC1.4)+CMBBZ,CMBBM - |
|
||||||
10402/10 WATER PUMP AND GASKETS | CC1.3+CMBDS+ECOCF4+KW56 - |
|
||||||
10402/10 WATER PUMP AND GASKETS | CC1.3+CMBDS+ECOCF5+(KW56,KW63,KW70) - |
|
||||||
10402/20 THERMOSTAT AND WATER PIPES | (CC1.2,CC1.4)+VLE8+CMBBZ,CMBBM - |
|
||||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.3+CMBDS+ECOCF4+KW56 - |
|
||||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.3+CMBDS+ECOCF5+(KW56,KW63,KW70) - |
|
||||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.4+VLE16+A/TASP+CMBBZ+ECOCF5+KW77 - |
|
||||||
10402/20 THERMOSTAT AND WATER PIPES | CC1.4+VLE16+A/TTRB+CMBBZ+ECOCF5+KW99 - |
|
||||||
10402/30 WATER PUMP, PIPES AND THERMOSTAT | CC0.9+KW62+A/TTRB+CMBBZ - |
|
||||||
All drawings |