Subcategory selection
Select a subcategory from the side menu or directly from the map.
Subcategory | Compatibility | Compatibility description | ||||
---|---|---|---|---|---|---|
21200/00 P┼ÿEVODOVKA | M1,M2 - |
|
||||
21200/01 P┼ÿEVODOVKA | M5 - C4413 |
|
||||
21200/02 P┼ÿEVODOVKA | M5 - D4413 |
|
||||
21200/03 P┼ÿEVODOVKA | M10,M12 - |
|
||||
21200/04 P┼ÿEVODOVKA | M3 - C2350 |
|
||||
21200/05 P┼ÿEVODOVKA | M3,M4 - D2350 |
|
||||
21200/06 P┼ÿEVODOVKA | M6,M7,M11,M14 - |
|
||||
21200/07 P┼ÿEVODOVKA | M13 - |
|
||||
All drawings |