SINCOM code configuration 19935D201000
BODYWORK TYPE | 2 VOLUMES | TC2V |
NUMBER OF DOORS | 4 DOORS | NP4 |
DISPLACEMENT (COMMER.) | 1200-1299 | CC1.3 |
POWER | 1.3 JTD 75 HP ECOF4/ECOF5 | KW56 |
FUEL | ðöðÿðùðòðøð¼ | CMBDS |
EMISSIONS LEVEL | EEC LIM. STAGE 5 | ECOCF5 |
GEARBOX DESIGN | GEARBOX | PCC510 |
REAR BRAKES | DRUM | FPTMB |
DRIVE | LEFT | GSX |
2 EXTERNAL REARVIEW MIRR. W/EL. CONTROL AND DEMIST. | Yes | (041) |
ABS | Yes | (009) |
AIRBAG | Yes | (500) |
CLIMATE CONTROL 1 | Yes | (025) |
CONTROL UNIT | No | (771) |
COUNTER SINKING IN VEHICLE COLOUR | No | (524) |
ð¡ðø.ðæðøð×ðÜðÿðá.ðöðÆðòðáðòðÖ | Yes | (228) |
ðíðºðòðóðº.ð£ðÿðøð¼ | No | (046) |
ðöð×ðƒð×ðøðØðÿðóðòðøð¼ðøðØð½ðÖ ðíðÆðòðó ðùðÉðöðØðòðôð× ðÑð×ðöðÉ | No | (793) |
ðóðÉðÑð×ð£ðòðóðá | Yes | (044) |
ðóðòðáð£.ðíðóðòðÜðøð× ðùðÉðö. | Yes | (029) |
DOOR OPENING/CLOSING REMOTE CONTROL | Yes | (008) |
ELECTRIC POWER STEERING | Yes | (112) |
EOBD LED BYPASS | No | (193) |
EURO 5 | No | (5SE) |
FRONT ELECTRIC WINDOWS | Yes | (028) |
GEARBOX WITH SPECIFIC RATIOS | No | (157) |
HEIGHT ADJUSTABLE DRIVER SEAT | Yes | (450) |
HEIGHT ADJUSTABLE HEADLIGHTS | Yes | (048) |
LEATHER STEERING WHEEL AND GEAR LEVER KNOB | Yes | (320) |
LOAD COMPARTMENT PROTECTION BLIND | No | (104) |
LPG CONVERSION AT THE PLANT | No | (62D) |
LPG POWER SUPPLY (ITALY STANDARD) | No | (40Q) |
M1 TRANSFORMATION KIT | No | (4LV) |
PAINTED BUMPERS | Yes | (876) |
PANEL OF SPECIFIC EDGE 2 | Yes | (4RQ) |
PASSENGER SIDE AIRBAG | Yes | (502) |
PASTEL PAINT EXTRA SERIES 5 | No | (5CK) |
RADIO SETUP | No | (082) |
REAR HEADRESTS | Yes | (182) |
REAR SEAT EXCLUSION (DISCOUNT) | No | (763) |
REAR WINDOW WIPER | Yes | (101) |
REAR SUSPENSION - EXTRA SERIES 1 | No | (062) |
REDUCED CAPACITY | No | (758) |
REDUCED-POWER ENGINE | No | (5AG) |
SAFE LOCK (SUPERLOCKING) | No | (064) |
SELESPEED (ROBOTIZED GEARBOX CONTROL) | No | (407) |
SPECIFIC CATALYTIC CONVERTER | No | (733) |
SPEEDOMETER | Yes | (050) |
SPLIT REAR SEAT | Yes | (195) |
STEERING WHEEL ADJUSTMENT | Yes | (011) |
TIRE INFLATION KIT | Yes | (499) |
TRIP COMPUTER | Yes | (48F) |
TYPE-APPROVAL N1 | No | (4YZ) |
VARNISHED EXTERNAL REARVIEW MIRRORS | Yes | (976) |
VEHICLE SIDE SHEET METAL INSERT | No | (526) |
- 6U PUNTO MY 2013 (2013-....)
- 51 NUOVA PUNTO MY2012 (2012-2013)
- 3J PUNTO EVO (2009-2011)
- 3X GRANDE PUNTO ACTUAL (2009-2013)
- 0D GRANDE PUNTO INTERN. INDIA FL2014 (2014-....)
- 3S GRANDE PUNTO INTERN. INDIA (2008-2014)
- 4C GRANDE PUNTO (2008-2009)
- 2Y GRANDE PUNTO (2005-2008)
- 2U PUNTO FL.'03 (2003-2010)
- 1N PUNTO BZ (1999-2003)
- 1P PUNTO DS (1999-2003)
- 1A PUNTO BZ. GAMMA '97 (1997-1999)
- 1B PUNTO TB.DS. GAMMA'97 (1997-1999)
- 1C PUNTO CABRIO GAMMA'97 (1997-2000)
- NV PUNTO 55-60-75-90 (1993-1997)
- NW PUNTO GT (1993-1997)
- NX PUNTO D-TD (1993-1997)
- PF PUNTO CABRIO (1994-1997)
- 100 ðöðÆðÿðôðÉðóðòðøð¼ ðÿ ðƒð×ðöðÆðòðíðÜðÿ
- 101 ðæðøð×ðÜ ðÿ ðôð×ðøð×ðÆðÜðÉ ðªðÿðøðÿðØðöðáð×ðÆ
- 102 ðÿðØðûðòðÜðªðÿð×ðØðØðÉð» ðíðÿðíðóðòð£ðÉ ðùðÉðƒðÿðóðÜðÿ
- 103 ðíð£ðÉðùðÜðÉ
- 104 ð×ðÑðøðÉðûðöðòðØðÿðò
- 181 ðíðªðòðƒðøðòðØðÿðò
- 212 ðÜðƒðƒ
- 274 ð£ð×ðíðóð½ ðÿ ðƒð×ðøðúð×ðíðÿ ðöðÿðñðñ.
- 331 ðóð×ðáð£ð×ðùðÉ
- 381 ðóð»ðôðÉ ðÿ ð®ðÿðóðÜðÿ
- 412 ðáðúðøðòðÆð×ðò ðúðƒðáðÉðÆðøðòðØðÿðò
- 443 ðƒð×ðöðÆðòðíðÜðÿ ðÿ ðÜð×ðøðòðíðÉ
- 501 ðíðÿðíðóðòð£ðÉ ðÜðøðÿð£ðÉðóðÿðùðÉðªðÿðÿ
- 551 ðùðÉðûðÿðôðÉðØðÿðò ðöðÆðÿðôðÉðóðòðøð»
- 552 ðÆðÜðøð«ðºðòðØðÿðò ðöðÆðÿðôðÉðóðòðøð»
- 553 ðôðòðØðòðáðÉðóð×ðá
- 554 ð×ðíðÆðòð®ðòðØðÿðò
- 555 ð¡ðøðòðÜðóðáð×ð×ðæð×ðáðúðöð×ðÆðÉðØðÿðò ðÿ ð¡ðøðòðÜðóðáð×ðƒðáðÿðÆð×ðö
- 681 ðÿðØðíðóðáðúð£ðòðØðó
- 700 ðÜðúðùð×ðÆ ðÿ ðøðÿðíðóð×ðÆð½ðò ðƒðÉðØðòðøðÿ
- 701 ðØðÉðÆðòðíðØð½ðò ðºðÉðíðóðÿ ðÿ ðíðóðòðÜðøðÉ
- 705 ðÆðØðúðóðáðòðØðØðÿðò ð×ðóðöðòðøðÜðÉ ðÿ ð×ðíðØðÉð®ðòðØðÿðò
- 706 ðíðÿðöðòðØð¼ð»
- 707 ðØðÉðáðúðûðØðÉð» ð×ðóðöðòðøðÜðÉ ðÿ ð×ðíðØðÉð®ðòðØðÿðò
Subcategory selection
Select a subcategory from the side menu or directly from the map.