Part search results
82379309 | MOTEUR MI-COMPLET | ||
Family | AA03 - MOTEUR SEMI-COMPLET | ||
Weight (grams) | 98000 | ||
Measurement unit | 01 Num | ||
Refurbished | No | Accessory | No |
Can be ordered | No | Replaced | Yes |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|---|---|---|---|
01.03.1982 | 82379309 | 19016087 | TUYAU FLEXIBLE | TUYAU FLEXIBLE |
01.03.1982 | 82379309 | 19016087 | TUYAU FLEXIBLE | TUYAU FLEXIBLE |
01.03.1982 | 82379309 | 4109133 | JOINT | JOINT |
01.03.1982 | 82379309 | 4109133 | JOINT | JOINT |
01.03.1982 | 82379309 | 4214151 | ETRIER | ETRIER |
01.03.1982 | 82379309 | 4214151 | ETRIER | ETRIER |
01.03.1982 | 82379309 | 5882764 | MOTEUR MI-COMPLET | MOTEUR MI-COMPLET |
01.03.1982 | 82379309 | 5882766 | MOTEUR MI-COMPLET | MOTEUR MI-COMPLET |
01.03.1982 | 82379309 | 5973767 | AGRAFE | AGRAFE |
01.03.1982 | 82379309 | 5973767 | AGRAFE | AGRAFE |
01.03.1982 | 82379309 | 5975064 | ALLUMEUR | ALLUMEUR |
01.03.1982 | 82379309 | 5975064 | ALLUMEUR | ALLUMEUR |
01.03.1982 | 82379309 | 7552460 | CABLES ASSEMBLES | CABLES ASSEMBLES |
01.03.1982 | 82379309 | 7552460 | CABLES ASSEMBLES | CABLES ASSEMBLES |
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|