Part search results
60807691 | MOETRIK | ||
Family | XA01 - HARDWARE | ||
Weight (grams) | 13 | ||
Measurement unit | 01 Num | ||
Refurbished | No | Accessory | No |
Can be ordered | No | Replaced | Yes |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|---|---|---|---|
20.06.1997 | 60807691 | 15503721 | MOETRIK |
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|---|---|---|
28.03.1995 | 60807691 | 60512452 | MOETRIK |
28.03.1995 | 60807691 | 60512453 | MOETRIK |
01.02.1992 | 60807691 | 60510362 | MOETRIK |
01.02.1993 | 60807691 | 60510363 | MOETRIK |
26.11.1996 | 60807691 | 60620128 | MOETRIK |
01.02.1992 | 60807691 | 60569571 | MOETRIK |
01.02.1992 | 60807691 | 60569572 | MOETRIK |
01.02.1993 | 60807691 | 60801528 | MOETRIK |
01.02.1992 | 60807691 | 60801529 | MOETRIK |
Prices
Market | Price | Tax |
---|
Drawings
K0 164 (1987-1992) | 44301/00 - FORRESTE UNDERVOGN |
K0 164 (1987-1992) | 44301/01 - FORRESTE UNDERVOGN |
K2 164 TURBO BZ.(1987-1992) | 44301/00 - FORRESTE UNDERVOGN |
N0 164 U.S.A. MY.91/93 (1990-1992) | 44301/00 - FORRESTE UNDERVOGN |