Part search results
10184411 | VULSTUK | ||
Family | XA01 - BOUTEN, TAPEINDEN, MOEREN, ENZ. | ||
Weight (grams) | 60 | ||
Measurement unit | 01 Num | ||
Refurbished | No | Accessory | No |
Can be ordered | Yes | Replaced | No |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|---|---|---|
01.12.1987 | 10184411 | 7302847 | VULSTUK |
01.12.1987 | 10184411 | 7302847 | VULSTUK |
01.01.1992 | 10184411 | 10184414 | VULSTUK |
01.10.1987 | 10184411 | 10184417 | VULSTUK |
01.02.1989 | 10184411 | 7302894 | VULSTUK |
01.02.1989 | 10184411 | 7302894 | VULSTUK |
23.06.2003 | 10184411 | 60800561 | VULSTUK |
18.07.2002 | 10184411 | 1333720080 | VULSTUK |
26.05.2008 | 10184411 | 1333721080 | VULSTUK |
18.07.2002 | 10184411 | 1333763080 | VULSTUK |
Prices
Market | Price | Tax |
---|