Part search results
5888219 | MOTOR INCOMPLEET | ||
Family | AA03 - MOTOR GESTRIPT | ||
Weight (grams) | 55000 | ||
Measurement unit | 01 Num | ||
Refurbished | No | Accessory | No |
Can be ordered | No | Replaced | Yes |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|---|---|---|---|
01.10.1991 | 5888219 | 5892276 | MOTOR INCOMPLEET | MOTOR INCOMPLEET |
01.10.1991 | 5888219 | 5892276 | MOTOR INCOMPLEET | MOTOR INCOMPLEET |
01.10.1991 | 5888219 | 7588882 | ZENDER | ZENDER |
01.10.1991 | 5888219 | 7588920 | SCHAKELAAR | SCHAKELAAR |
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|
Prices
Market | Price | Tax |
---|
Drawings
ME TIPO 1100-1370-1580 (1987-1993) | 10000/00 - MOTOR EN VERINGEN |
MR UNO R/89 900-1.0-1.1 (1989-1995) | 10000/00 - MOTOR EN VERINGEN |