Part search results
82418916 | TRAVERS | ||
Family | LX02 - VARIOUS-BODY SHELL INNER ELEMENTS | ||
Weight (grams) | 4000 | ||
Measurement unit | 01 Num | ||
Refurbished | No | Accessory | No |
Can be ordered | No | Replaced | Yes |
Supply exhausted | No |
Replacements
Repl. date | Replaced | Replacing | Description | Applicability |
---|---|---|---|---|
01.11.1985 | 82418916 | 82421796 | UNION | UNION |
01.11.1985 | 82418916 | 82421796 | UNION | UNION |
01.11.1985 | 82418916 | 82421910 | SLANGE | SLANGE |
01.11.1985 | 82418916 | 82421910 | SLANGE | SLANGE |
01.11.1985 | 82418916 | 82430022 | SKIVE | SKIVE |
01.11.1985 | 82418916 | 82430023 | GUMMISKIVE | GUMMISKIVE |
01.11.1985 | 82418916 | 82430026 | AFSTANDSSTYKKE | AFSTANDSSTYKKE |
01.11.1985 | 82418916 | 82430027 | AKSEL | AKSEL |
01.11.1985 | 82418916 | 82430032 | SKAAL | SKAAL |
01.11.1985 | 82418916 | 82430033 | KASSEDRAGER | KASSEDRAGER |
01.11.1985 | 82418916 | 82430038 | TRAVERS | TRAVERS |
01.11.1985 | 82418916 | 82430038 | TRAVERS | TRAVERS |
01.11.1985 | 82418916 | 82439365 | MOETRIK | MOETRIK |
Product previously in use
Repl. date | Replacing | Replaced | Description |
---|